Remuneration and time commitment is as follows:
Role | NED only | Committee Chair | Senior Independent Director |
Scope | Board role and member of up to two Committees | Board role, Chair one committee, member of another | As for NED plus SID duties |
Remuneration | £13,720 | £18,307 | £22,500 |
Time Commitment | |||
Board Meetings | 8 | 8 | 8 |
Board Strategy Days | 2 | 2 | 2 |
Prep for Board meetings & Strategy Days | 10 | 10 | 10 |
Training | 2 | 2 | 2 |
Committee attendance
2x committees x 4 meetings x 1 .5 days prep and attendance |
12 | 12 | 12 |
Committee Chair agenda planning etc. | 4 | ||
Board meeting planning | 4 | ||
Ad hoc SID duties | 10 | ||
Total Days | 34 | 38 | 48 |